In dieser Farbliste findest du die 216 Standardfarben, die alle Browser darstellen können. Eine weitere Farbenübersicht auf mahopa.de listet die 140 Web-Farbnamen.
XHTML und CSS Standardfarben
RGB Wert | Hexadezimal Wert | RGB Wert | Hexadezimal Wert |
0,0,0 | #000000 | 255,255,255 | #FFFFFF |
0,0,51 | #000033 | 255,255,204 | #FFFFCC |
0,0,102 | #000066 | 255,255,153 | #FFFF99 |
0,0,153 | #000099 | 255,255,102 | #FFFF66 |
0,0,204 | #0000CC | 255,255,51 | #FFFF33 |
0,0,255 | #0000FF | 255,255,0 | #FFFF00 |
0,51,0 | #003300 | 255,204,255 | #FFCCFF |
0,51,51 | #003333 | 255,204,204 | #FFCCCC |
0,51,102 | #003366 | 255,204,153 | #FFCC99 |
0,51,153 | #003399 | 255,204,102 | #FFCC66 |
0,51,204 | #0033CC | 255,204,51 | #FFCC33 |
0,51,255 | #0033FF | 255,204,0 | #FFCC00 |
0,102,0 | #006600 | 255,153,255 | #FF99FF |
0,102,51 | #006633 | 255,153,204 | #FF99CC |
0,102,102 | #006666 | 255,153,153 | #FF9999 |
0,102,153 | #006699 | 255,153,102 | #FF9966 |
0,102,204 | #0066CC | 255,153,51 | #FF9933 |
0,102,255 | #0066FF | 255,153,0 | #FF9900 |
0,153,0 | #009900 | 255,102,255 | #FF66FF |
0,153,51 | #009933 | 255,102,204 | #FF66CC |
0,153,102 | #009966 | 255,102,153 | #FF6699 |
0,153,153 | #009999 | 255,102,102 | #FF6666 |
0,153,204 | #0099CC | 255,102,51 | #FF6633 |
0,153,255 | #0099FF | 255,102,0 | #FF6600 |
0,204,0 | #00CC00 | 255,51,255 | #FF33FF |
0,204,51 | #00CC33 | 255,51,204 | #FF33CC |
0,204,102 | #00CC66 | 255,51,153 | #FF3399 |
0,204,153 | #00CC99 | 255,51,102 | #FF3366 |
0,204,204 | #00CCCC | 255,51,51 | #FF3333 |
0,204,255 | #00CCFF | 255,51,0 | #FF3300 |
0,255,0 | #00FF00 | 255,0,255 | #FF00FF |
0,255,51 | #00FF33 | 255,0,204 | #FF00CC |
0,255,51 | #00FF66 | 255,0,153 | #FF0099 |
0,255,153 | #00FF99 | 255,0,102 | #FF0066 |
0,255,204 | #00FFCC | 255,0,51 | #FF0033 |
0,255,255 | #00FFFF | 255,0,0 | #FF0000 |
51,0,0 | #330000 | 204,255,255 | #CCFFFF |
51,0,51 | #330033 | 204,255,204 | #CCFFCC |
51,0,102 | #330066 | 204,255,153 | #CCFF99 |
51,0,153 | #330099 | 204,255,102 | #CCFF66 |
51,0,204 | #3300CC | 204,255,51 | #CCFF33 |
51,0,255 | #3300FF | 204,255,0 | #CCFF00 |
51,51,0 | #333300 | 204,204,255 | #CCCCFF |
51,51,51 | #333333 | 204,204,204 | #CCCCCC |
51,51,102 | #333366 | 204,204,153 | #CCCC99 |
51,51,153 | #333399 | 204,204,102 | #CCCC66 |
51,51,204 | #3333CC | 204,204,51 | #CCCC33 |
51,51,255 | #3333FF | 204,204,0 | #CCCC00 |
51,102,0 | #336600 | 204,153,255 | #CC99FF |
51,102,51 | #336633 | 204,153,204 | #CC99CC |
51,102,102 | #336666 | 204,153,153 | #CC9999 |
51,102,153 | #336699 | 204,153,102 | #CC9966 |
51,102,204 | #3366CC | 204,153,51 | #CC9933 |
51,102,255 | #3366FF | 204,153,0 | #CC9900 |
51,153,0 | #339900 | 204,102,255 | #CC66FF |
51,153,51 | #339933 | 204,102,204 | #CC66CC |
51,153,102 | #339966 | 204,102,153 | #CC6699 |
51,153,153 | #339999 | 204,102,102 | #CC6666 |
51,153,204 | #3399CC | 204,102,51 | #CC6633 |
51,153,255 | #3399FF | 204,102,0 | #CC6600 |
51,204,0 | #33CC00 | 204,51,255 | #CC33FF |
51,204,51 | #33CC33 | 204,51,204 | #CC33CC |
51,204,102 | #33CC66 | 204,51,153 | #CC3399 |
51,204,153 | #33CC99 | 204,51,102 | #CC3366 |
51,204,204 | #33CCCC | 204,51,51 | #CC3333 |
51,204,255 | #33CCFF | 204,51,0 | #CC3300 |
51,255,0 | #33FF00 | 204,0,255 | #CC00FF |
51,255,51 | #33FF33 | 204,0,204 | #CC00CC |
51,255,102 | #33FF66 | 204,0,153 | #CC0099 |
51,255,153 | #33FF99 | 204,0,102 | #CC0066 |
51,255,204 | #33FFCC | 204,0,51 | #CC0033 |
51,255,255 | #33FFFF | 204,0,0 | #CC0000 |
102,0,0 | #660000 | 153,255,255 | #99FFFF |
102,0,51 | #660033 | 153,255,204 | #99FFCC |
102,0,102 | #660066 | 153,255,153 | #99FF99 |
102,0,153 | #660099 | 153,255,102 | #99FF66 |
102,0,204 | #6600CC | 153,255,51 | #99FF33 |
102,0,255 | #6600FF | 153,255,0 | #99FF00 |
102,51,0 | #663300 | 153,204,255 | #99CCFF |
102,51,51 | #663333 | 153,204,204 | #99CCCC |
102,51,102 | #663366 | 153,204,153 | #99CC99 |
102,51,153 | #663399 | 153,204,102 | #99CC66 |
102,51,204 | #6633CC | 153,204,51 | #99CC33 |
102,51,255 | #6633FF | 153,204,0 | #99CC00 |
102,102,0 | #666600 | 153,153,255 | #9999FF |
102,102,51 | #666633 | 153,153,204 | #9999CC |
102,102,102 | #666666 | 153,153,153 | #999999 |
102,102,153 | #666699 | 153,153,102 | #999966 |
102,102,204 | #6666CC | 153,153,51 | #999933 |
102,102,255 | #6666FF | 153,153,0 | #999900 |
102,153,0 | #669900 | 153,102,255 | #9966FF |
102,153,51 | #669933 | 153,102,204 | #9966CC |
102,153,102 | #669966 | 153,102,153 | #996699 |
102,153,153 | #669999 | 153,102,102 | #996666 |
102,153,204 | #6699CC | 153,102,51 | #996633 |
102,153,255 | #6699FF | 153,102,0 | #996600 |
102,204,0 | #66CC00 | 153,51,255 | #9933FF |
102,204,51 | #66CC33 | 153,51,204 | #9933CC |
102,204,102 | #66CC66 | 153,51,153 | #993399 |
102,204,153 | #66CC99 | 153,51,102 | #993366 |
102,204,204 | #66CCCC | 153,51,51 | #993333 |
102,204,255 | #66CCFF | 153,51,0 | #993300 |
102,255,0 | #66FF00 | 153,0,255 | #9900FF |
102,255,51 | #66FF33 | 153,0,204 | #9900CC |
102,255,102 | #66FF66 | 153,0,153 | #990099 |
102,255,153 | #66FF99 | 153,0,102 | #990066 |
102,255,204 | #66FFCC | 153,0.51 | #990033 |
102,255,255 | #66FFFF | 153,0,0 | #990000 |
Eine weitere Webfarbenliste auf mahopa.de listet die 140 Web-Farbnamen für HTML- und CSS.