Diese Farbliste listet die 140 Web-Farbnamen als Text mit verschiedenen Hintergrundfarben inklusive mit dem entsprechenden Hexadezimal- und RGB-Wert. Eine weitere Farbtabelle auf mahopa.de listet die 216 Standardfarben.
HTML Farben / CSS Farben mit Namen und Codes (Hex & RGB)
Farbname | Hexadezimal-Wert | RGB-Wert | ||
maroon | maroon | maroon | #800000 | 128,0,0 |
darkred | darkred | darkred | #8B0000 | 139,0,0 |
firebrick | firebrick | firebrick | #B22222 | 178,34,34 |
brown | brown | brown | #A52A2A | 165,42,42 |
crimson | crimson | crimson | #DC143C | 220,20,60 |
red | red | red | #FF0000 | 255,0,0 |
orangered | orangered | orangered | #FF4500 | 255,69,0 |
indianred | indianred | indianred | #CD5C5C | 205,92,92 |
darksalmon | darksalmon | darksalmon | #E9967A | 233,150,122 |
lightsalmon | lightsalmon | lightsalmon | #FFA07A | 255,160,122 |
coral | coral | coral | #FF7F50 | 255,127,80 |
tomato | tomato | tomato | #FF6347 | 253,99,71 |
salmon | salmon | salmon | #FA8072 | 250,128,114 |
lightcoral | lightcoral | lightcoral | #F08080 | 240,128,128 |
palevioletred | palevioletred | palevioletred | #DB7093 | 219,112,147 |
mediumvioletred | mediumvioletred | mediumvioletred | #C71585 | 199,21,133 |
deeppink | deeppink | deeppink | #FF1493 | 255,20,147 |
fuchsia | fuchsia | fuchsia | #FF00FF | 255,0,255 |
magenta | magenta | magenta | #FF00FF | 255,0,255 |
hotpink | hotpink | hotpink | #FF69B4 | 255,105,180 |
lightpink | lightpink | lightpink | #FFB6C1 | 255,182,193 |
pink | pink | pink | #FFC0CB | 255,192,203 |
thistle | thistle | thistle | #D8BFD8 | 216,191,216 |
plum | plum | plum | #DDA0DD | 221,160,221 |
violet | violet | violet | #EE82EE | 238,130,238 |
orchid | orchid | orchid | #DA70D6 | 218,112,214 |
mediumorchid | mediumorchid | mediumorchid | #BA55D3 | 186,85,211 |
darkorchid | darkorchid | darkorchid | #9932CC | 153,50,204 |
darkviolet | darkviolet | darkviolet | #9400D3 | 148,0,211 |
purple | purple | purple | #800080 | 128,0,128 |
darkmagenta | darkmagenta | darkmagenta | #8B008B | 139,0,139 |
indigo | indigo | indigo | #4B0082 | 75,0,130 |
blueviolet | blueviolet | blueviolet | #8A2BE2 | 138,43,226 |
mediumpurple | mediumpurple | mediumpurple | #9370DB | 147,112,219 |
mediumslateblue | mediumslateblue | mediumslateblue | #7B68EE | 123,104,238 |
slateblue | slateblue | slateblue | #6A5ACD | 106,90,205 |
darkslateblue | darkslateblue | darkslateblue | #483D8B | 72,61,139 |
midnightblue | midnightblue | midnightblue | #191970 | 25,25,112 |
navy | navy | navy | #000080 | 0,0,128 |
darkblue | darkblue | darkblue | #00008B | 0,0,139 |
mediumblue | mediumblue | mediumblue | #0000CD | 0,0,205 |
blue | blue | blue | #0000FF | 0,0,255 |
royalblue | royalblue | royalblue | #4169E1 | 65,105,225 |
cornflowerblue | cornflowerblue | cornflowerblue | #6495ED | 100,149,237 |
steelblue | steelblue | steelblue | #4682B4 | 70,130,180 |
dodgerblue | dodgerblue | dodgerblue | #1E90FF | 30,144,255 |
deepskyblue | deepskyblue | deepskyblue | #00BFFF | 0,191,255 |
lightskyblue | lightskyblue | lightskyblue | #87CEFA | 135,206,250 |
skyblue | skyblue | skyblue | #87CEEB | 135,206,235 |
lightsteelblue | lightsteelblue | lightsteelblue | #B0C4DE | 176,196,222 |
lightblue | lightblue | lightblue | #ADD8E6 | 173,216,230 |
powderblue | powderblue | powderblue | #B0E0E6 | 176,224,230 |
paleturquoise | paleturquoise | paleturquoise | #AFEEEE | 175,238,238 |
mediumturquoise | mediumturquoise | mediumturquoise | #48D1CC | 72,209,204 |
lightseagreen | lightseagreen | lightseagreen | #20B2AA | 32,178,170 |
darkcyan | darkcyan | darkcyan | #008B8B | 0,139,139 |
teal | teal | teal | #008080 | 0,128,128 |
cadetblue | cadetblue | cadetblue | #5F9EA0 | 95,158,160 |
darkturquoise | darkturquoise | darkturquoise | #00CED1 | 0,206,209 |
aqua | aqua | aqua | #00FFFF | 0,255,255 |
cyan | cyan | cyan | #00FFFF | 0,255,255 |
turquoise | turquoise | turquoise | #40E0D0 | 64,224,208 |
aquamarine | aquamarine | aquamarine | #7FFFD4 | 127,255,212 |
mediumaquamarine | mediumaquamarine | mediumaquamarine | #66CDAA | 102,205,170 |
darkseagreen | darkseagreen | darkseagreen | #8FBC8F | 143,188,143 |
mediumseagreen | mediumseagreen | mediumseagreen | #3CB371 | 60,179,113 |
seagreen | seagreen | seagreen | #2E8B57 | 46,139,87 |
darkgreen | darkgreen | darkgreen | #006400 | 0,100,0 |
green | green | green | #008000 | 0,128,0 |
forestgreen | forestgreen | forestgreen | #228B22 | 34,139,34 |
limegreen | limegreen | limegreen | #32CD32 | 50,205,50 |
springgreen | springgreen | springgreen | #00FF7F | 0,255,127 |
mediumspringgreen | mediumspringgreen | mediumspringgreen | #00FA9A | 0,250,154 |
palegreen | palegreen | palegreen | #98FB98 | 152,251,152 |
lightgreen | lightgreen | lightgreen | #90EE90 | 144,238,144 |
lime | lime | lime | #00FF00 | 0,255,0 |
chartreuse | chartreuse | chartreuse | #7FFF00 | 127,255,0 |
lawngreen | lawngreen | lawngreen | #7CFC00 | 124,252,0 |
greenyellow | greenyellow | greenyellow | #ADFF2F | 173,255,47 |
yellowgreen | yellowgreen | yellowgreen | #9ACD32 | 154,205,50 |
darkolivegreen | darkolivegreen | darkolivegreen | #556B2F | 85,107,47 |
olivedrab | olivedrab | olivedrab | #6B8E23 | 107,142,35 |
olive | olive | olive | #808000 | 128,128,0 |
darkkhaki | darkkhaki | darkkhaki | #BDB76B | 189,183,107 |
darkgoldenrod | darkgoldenrod | darkgoldenrod | #B8860B | 184,134,11 |
goldenrod | goldenrod | goldenrod | #DAA520 | 218,165,32 |
gold | gold | gold | #FFD700 | 255,215,0 |
yellow | yellow | yellow | #FFFF00 | 255,255,0 |
khaki | khaki | khaki | #F0E68C | 240,230,140 |
palegoldenrod | palegoldenrod | palegoldenrod | #EEE8AA | 238,232,170 |
sandybrown | sandybrown | sandybrown | #F4A460 | 244,164,96 |
orange | orange | orange | #FFA500 | 255,165,0 |
darkorange | darkorange | darkorange | #FF8C00 | 255,140,0 |
chocolate | chocolate | chocolate | #D2691E | 210,105,30 |
saddlebrown | saddlebrown | saddlebrown | #8B4513 | 139,69,19 |
sienna | sienna | sienna | #A0522D | 160,82,45 |
peru | peru | peru | #CD853F | 205,133,63 |
burlywood | burlywood | burlywood | #DEB887 | 222,184,135 |
tan | tan | tan | #D2B48C | 210,180,140 |
wheat | wheat | wheat | #F5DEB3 | 245,222,179 |
navajowhite | navajowhite | navajowhite | #FFDEAD | 255,222,173 |
moccasin | moccasin | moccasin | #FFE4B5 | 255,228,181 |
blanchedalmond | blanchedalmond | blanchedalmond | #FFEBCD | 255,255,205 |
rosybrown | rosybrown | rosybrown | #BC8F8F | 188,143,143 |
mistyrose | mistyrose | mistyrose | #FFE4E1 | 255,228,225 |
lavenderblush | lavenderblush | lavenderblush | #FFF0F5 | 255,240,245 |
lavender | lavender | lavender | #E6E6FA | 230,230,250 |
ghostwhite | ghostwhite | ghostwhite | #F8F8FF | 248,248,255 |
azure | azure | azure | #F0FFFF | 240,255,255 |
lightcyan | lightcyan | lightcyan | #E0FFFF | 224,255,255 |
aliceblue | aliceblue | aliceblue | #F0F8FF | 240,248,255 |
mintcream | mintcream | mintcream | #F5FFFA | 245,255,250 |
honeydew | honeydew | honeydew | #F0FFF0 | 240,255,240 |
lightgoldenrodyellow | lightgoldenrodyellow | lightgoldenrodyellow | #FAFAD2 | 250,250,210 |
lemonchiffon | lemonchiffon | lemonchiffon | #FFFACD | 255,250,205 |
beige | beige | beige | #F5F5DC | 245,245,220 |
lightyellow | lightyellow | lightyellow | #FFFFE0 | 255,255,224 |
ivory | ivory | ivory | #FFFFF0 | 255,240,240 |
floralwhite | floralwhite | floralwhite | #FFFAF0 | 255,250,240 |
linen | linen | linen | #FAF0E6 | 250,240,230 |
oldlace | oldlace | oldlace | #FDF5E6 | 253,245,230 |
cornsilk | cornsilk | cornsilk | #FFF8DC | 255,248,220 |
antiquewhite | antiquewhite | antiquewhite | #FAEBD7 | 250,235,215 |
bisque | bisque | bisque | #FFE4C4 | 255,228,196 |
peachpuff | peachpuff | peachpuff | #FFDAB9 | 255,239,213 |
papayawhip | papayawhip | papayawhip | #FFEFD5 | 255,239,213 |
seashell | seashell | seashell | #FFF5EE | 255,245,238 |
snow | snow | snow | #FFFAFA | 255,250,250 |
white | white | white | #FFFFFF | 255,255,255 |
whitesmoke | whitesmoke | whitesmoke | #F5F5F5 | 245,245,245 |
gainsboro | gainsboro | gainsboro | #DCDCDC | 220,220,220 |
lightgrey | lightgrey | lightgrey | #D3D3D3 | 211,211,211 |
silver | silver | silver | #C0C0C0 | 192,192,192 |
darkgray | darkgray | darkgray | #A9A9A9 | 169,169,169 |
gray | gray | gray | #808080 | 128,128,128 |
dimgray | dimgray | dimgray | #696969 | 105,105,105 |
lightslategray | lightslategray | lightslategray | #778899 | 119,136,153 |
slategray | slategray | slategray | #708090 | 112,128,144 |
darkslategray | darkslategray | darkslategray | #2F4F4F | 47,79,79 |
black | black | black | #000000 | 0,0,0 |
Eine weitere Farbtafel auf mahopa.de listet die 216 XHTML- und CSS-Standardfarben.